Fact-dense manufacturing metrics, loom specifications, and material parameters
Key operational metrics, equipment configurations, and production capabilities for technical buyers and procurement specialists.
| Fabric Weave | Standard Composition | Weight (GSM) | Yarn Count | Primary End-Use |
|---|---|---|---|---|
| Oxford Weave | 100% Combed Cotton | 110 – 130 GSM | 40s × 40s / 50s × 50s | Button-down shirts, corporate casuals |
| Twill Fabric | 100% Combed Cotton | 120 – 145 GSM | 50s × 50s / 60s × 60s | Formal executive shirts, dress uniforms |
| Poplin & Stripes | 100% Compact Cotton | 90 – 115 GSM | 60s × 60s / 80s × 80s | Crisp business shirting, yarn-dyed stripes |
| Herringbone Pattern | Cotton / Poly Blend | 130 – 160 GSM | 40s × 40s / 2/80s | Textured luxury shirts, light jackets |
| Linen Blend | Linen / Cotton Blend | 140 – 180 GSM | 25 Lea × 40s Cotton | Resort wear, breathable summer collections |
| Custom Weaves | As Specified | 80 – 260 GSM | Client Defined | Brand-exclusive fabrics, structured dobby |
We evaluate custom weave technical data sheets and provide sample yardage for brand development.
FabFashion respects your privacy. Information collected is used strictly for B2B communications, sample fulfilment, and order processing. We never sell your data to third parties.
You have the right to access, rectify, or request deletion of your contact data submitted via our website by emailing fabfashionfabrics@gmail.com.